<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Representative Brett Harrell</title>
	<atom:link href="http://www.voteharrell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voteharrell.com</link>
	<description>Georgia House District 106</description>
	<lastBuildDate>Sat, 25 May 2013 16:44:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2013 Capitol Wrap Up</title>
		<link>http://www.voteharrell.com/2013-capitol-wrap-up/</link>
		<comments>http://www.voteharrell.com/2013-capitol-wrap-up/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:22:11 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Session News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[2013 Session]]></category>
		<category><![CDATA[2nd Amendment]]></category>
		<category><![CDATA[Brett Harrell]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Concealed Carry]]></category>
		<category><![CDATA[Georgia Carry]]></category>
		<category><![CDATA[Georgia General Assembly]]></category>
		<category><![CDATA[Georgia House]]></category>
		<category><![CDATA[Gun Rights]]></category>
		<category><![CDATA[HB 159]]></category>
		<category><![CDATA[House District 106]]></category>
		<category><![CDATA[No Fees on my Tax Bill]]></category>
		<category><![CDATA[Pain Management Clinic]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Representative Brett Harrell]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.voteharrell.com/?p=1658</guid>
		<description><![CDATA[Greetings! 2013 Session Wrap Up  The 2013 Session of the Georgia General Assembly began late (January 14) and ended early (March 28) &#8211; usually indicating good news for taxpayers. The session was largely uneventful, addressing several major items and leaving others for discussion another day. I&#8217;ve listed some of the highlights below; please contact me [...]]]></description>
		<wfw:commentRss>http://www.voteharrell.com/2013-capitol-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Update Week 8 &#8211; Rise of the Government Lobbyists</title>
		<link>http://www.voteharrell.com/capitol-update-week-8-rise-of-the-government-lobbyists/</link>
		<comments>http://www.voteharrell.com/capitol-update-week-8-rise-of-the-government-lobbyists/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 10:27:52 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Session News]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[2013 Session]]></category>
		<category><![CDATA[2nd Amendment]]></category>
		<category><![CDATA[Brett Harrell]]></category>
		<category><![CDATA[Concealed Carry]]></category>
		<category><![CDATA[Georgia Carry]]></category>
		<category><![CDATA[Georgia General Assembly]]></category>
		<category><![CDATA[Georgia House]]></category>
		<category><![CDATA[Gun Rights]]></category>
		<category><![CDATA[HB 159]]></category>
		<category><![CDATA[House District 106]]></category>
		<category><![CDATA[No Fees on my Tax Bill]]></category>
		<category><![CDATA[Parent Trigger]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Representative Brett Harrell]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.voteharrell.com/?p=1555</guid>
		<description><![CDATA[&#160; Ten days to go in the 2013 Legislative Session  An early release in both the House and Senate on Crossover Day signaled the beginning of the end of the 2013 Legislative Session and the rise of taxpayer funded lobbyists advocating for more government, more bureaucracy, more spending, and less freedom. HB 512 the Safe Carry Protection Act passed [...]]]></description>
		<wfw:commentRss>http://www.voteharrell.com/capitol-update-week-8-rise-of-the-government-lobbyists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Capitol Update Week 7 &#8211; Ethics, Beer and Guns</title>
		<link>http://www.voteharrell.com/2013-capitol-update-week-7-ethics-beer-and-guns/</link>
		<comments>http://www.voteharrell.com/2013-capitol-update-week-7-ethics-beer-and-guns/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 15:28:52 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Session News]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[2013 Session]]></category>
		<category><![CDATA[2nd Amendment]]></category>
		<category><![CDATA[Americans for Prosperity]]></category>
		<category><![CDATA[Brett Harrell]]></category>
		<category><![CDATA[Concealed Carry]]></category>
		<category><![CDATA[Georgia Carry]]></category>
		<category><![CDATA[Georgia General Assembly]]></category>
		<category><![CDATA[Georgia House]]></category>
		<category><![CDATA[Gun Rights]]></category>
		<category><![CDATA[HB 159]]></category>
		<category><![CDATA[No Fees on my Tax Bill]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Representative Brett Harrell]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.voteharrell.com/?p=1525</guid>
		<description><![CDATA[&#160; The pace at the Georgia House is picking up. Crossover Day, the day a bill must pass one chamber to be considered by the other this session, is Thursday, March 7th. Committees are meeting more frequently, the number of bills receiving a hearing is growing, and the Rules Calendar is getting longer. Last week [...]]]></description>
		<wfw:commentRss>http://www.voteharrell.com/2013-capitol-update-week-7-ethics-beer-and-guns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capitol Update Week 6 &#8211; Pill Mills and Real Estate</title>
		<link>http://www.voteharrell.com/capitol-update-week-6-pill-mills-and-real-estate/</link>
		<comments>http://www.voteharrell.com/capitol-update-week-6-pill-mills-and-real-estate/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 19:25:42 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Session News]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[2013 Session]]></category>
		<category><![CDATA[Americans for Prosperity]]></category>
		<category><![CDATA[Brett Harrell]]></category>
		<category><![CDATA[Georgia General Assembly]]></category>
		<category><![CDATA[Georgia House]]></category>
		<category><![CDATA[HB 159]]></category>
		<category><![CDATA[HB 291]]></category>
		<category><![CDATA[House District 106]]></category>
		<category><![CDATA[Joel Aaron]]></category>
		<category><![CDATA[No Fees on my Tax Bill]]></category>
		<category><![CDATA[Pain Management Clinic]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Representative Brett Harrell]]></category>
		<category><![CDATA[Tax Cut]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.voteharrell.com/?p=1481</guid>
		<description><![CDATA[Greetings, This week at the Cap The House passed several important pieces of legislation this week, most notably dealing with illegal pill mills and improvements to Georgia&#8217;s real estate laws and professions. HB 178 the Georgia Pain Management Clinic Act seeks to reign in the proliferation of illegal pill mills. The bill upon becoming law [...]]]></description>
		<wfw:commentRss>http://www.voteharrell.com/capitol-update-week-6-pill-mills-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
